Term Dates / School Day
Term dates and timetables for our school.
Open for teaching | last day of teaching | Half Term | Open for teaching | last day of teaching | |
---|---|---|---|---|---|
Autumn Term | Wednesday 6 September 2023 | Friday 20 October | 23 – 27 October | Monday 30 October School Closed Monday 27 November | Friday 22 December |
Spring Term | Tuesday 9 January January 2024 | Friday 9 February | 12-16 February | Monday 19 February | Thursday 28 March |
Summer Term | Monday 15 April 2024 School Closed Monday 6 May | Friday 24 May | 27 May – 31 May | Monday 3 June School Closed Monday 17 June | Tuesday 23 July 2024 |
Children attend our school for a total of 32 hours and 55 minutes each week. Our school day is broken up in the following way:
8:45am | School Gates Open |
8:55am | School Day Starts |
8:55-10:30am | Teaching Time |
10:30-10:45am | Morning break |
10:45-12:00pm | Teaching Time |
12:00-1:00pm | Lunch break for Infants |
1:00-2:15pm | Teaching Time |
2:15-2:30pm | Active Play |
2:30-3:30pm | Teaching Time |
8:45am | School Gates Open |
8:55am | School Day Starts |
8:55-10:30am | Teaching Time |
10:30-10:45am | Morning break |
10:45-12:00pm | Teaching Time |
12:00-1:00pm | Lunch break for Juniors |
1:00-2:15pm | Teaching Time |
2:15-2:30pm | Active Play |
2:30-3:30pm | Teaching Time |
| Page Views | 1696
Updated | 12th September, 2023 |
The Bishop Wilkinson Catholic Education Trust is an exempt charity. It is a company limited by guarantee registered in England and Wales under company registration number 07890590. The registered office address is Bishop Wilkinson Catholic Education HQ, Barmston Court, Turbine Business Park, Nissan Way, Washington, SR5 3NY.
Copyright © 2025 | Bishop Wilkinson Catholic Education Trust
Website Design by BWCET Web